Senior 2019 Schedule
Friday, November 1 – Senior Division
Wednesday, October 30 – Youth Division
Friday, November 1 – Senior Division
Friday, November 1 & Saturday November 2– Junior Division
Friday – Baroque & Classical
Saturday – Classical (continued) + all other music categories
SB – Senior Baroque
SC – Senior Classical
SR – Senior Romantic
SIM – Senior Impressionist/Modern
SNC – Senior Non-Competitive
Please check all of the information carefully. If there are any errors, please notify the Spokane Piano Competition right away.
Performance
|
Contestant
|
First Name |
Practice Room:
|
Music Title |
Composer |
8:30 AM | SB-1 | Sunny | 8:10 AM | Partita No.4 in D Major, BWV 828 I. Ouverture | Johann Sebastian Bach |
8:40 AM | SB-1 | Janet | 8:20 AM | Prelude and Fugue no. 3 in C-Sharp Major, BWV 848 | JS Bach |
8:48 AM | JUDGES TIME | JUDGES TIME | |||
8:53 AM | SC-1 | Rebekah | 8:30 AM | Sonate in D Major K 576 | Mozart |
9:04 AM | SC-2 | Elizabeth | 8:40 AM | Solfeggietto | Carl Philipp Emanuel Bach |
9:10 AM | SC-3 | Kristen | 8:50 AM | Sonata Op. 22, Allegro con brio | Ludwig van Beethoven |
9:22 AM | SC-5 | Janet | 9:00 AM | Sonata no. 6 in F Major op.10 no. 2 | LV Beethoven |
9:40 AM | SC-6 | Natalie | 9:10 AM | Sonata K 330 C Major First Movement | Mozart |
9:50 AM | SC-7 | Sunny | 9:20 AM | Sonata in C Major, Hob. XVI/50 I. Allegro | Franz Joseph Haydn |
10:00 AM | SC-8 | Hongyong (Scott) | 9:30 AM | Sonata in E flat Major, Hob. 52, No. 62 – I. Allegro | Haydn |
10:09 AM | JUDGES TIME | JUDGES TIME | |||
10:15 AM | BREAK | BREAK | |||
10:30 AM | SR-1 | Janet | 10:00 AM | Barcarolle / “Winter Wind” Etude opus 25 no. 11 in A minor | F. Chopin |
10:46 AM | SR-2 | Sarah | 10:10 AM | Intermezzo in E Major Op. 116 No. 4 | Johannes Brahms |
10:55 AM | SR-3 | Piper | 10:20 AM | Elegie | Cecile Chaminade |
10:59 AM | SR-4 | Sunny | 10:30 AM | Ballade No. 2 in F Major, Op. 38 | Frédéric Chopin |
11:11 AM | SR-5 | Lucy | 10:40 AM | Ballade in G minor Op. 118 No. 3 | Johannes Brahms |
11:20 AM | SR-6 | Noah | 10:50 AM | Erode in E Major Op.10, No.3 | Chopin |
11:30 AM | SR-7 | Rosie | 11:00 AM | Ballade in A flat major op. 47 | Frederic Chopin |
11:42 AM | SR-8 | Rosemarie | 11:10 AM | Nocturne Op. 88, No.3 | Heinrich Hofmann |
11:47 AM | SR-9 | Tobin | 11:20 AM | Grande Valse opus 42 | Frédéric Chopin |
11:53 AM | SR-10 | Ethan | 11:30 AM | Nocturne in B flat minor, Op. 9, No. 1 | Chopin |
12:04 PM | SR-11 | John | 11:40 AM | Ballade No. 1 in G Minor Op. 23 | Chopin |
12:15 PM | SR-12 | Stephen | 11:50 AM | Nocturne in C Minor Op. 48, No. 1 | Frederic Chopin |
12:26 PM | JUDGES TIME | JUDGES TIME | |||
12:32 PM | LUNCH | LUNCH | |||
1:15 PM | SNC-1 | Athena | 12:45 PM | Sonata in C major Op. 2 No. 3: II. Adagio | Beethoven |
1:27 PM | GROUP CHANGE | GROUP CHANGE | |||
1:30 PM | SIM-1 | Gaberiel | 1:00 PM | Prelude #1 | George Gershwin |
1:33 PM | SIM-2 | Nicholas | 1:10 PM | Moonlight Mood; Valse Etude | William Gillock |
1:47 PM | SIM-3 | Anna | 1:20 PM | Within | William Joseph |
1:54 PM | SIM-4 | Grace | 1:30 PM | Arabesque no. 1; Toccata | Debussy; Khachaturian |
2:05 PM | SIM-5 | Cloe | 1:40 PM | Piano Sonata No. 1 in F minor, op. 1 | Sergei Prokofiev |
2:17 PM | SIM-6 | Sunny | 1:50 PM | Miroirs IV. Alborada del gracioso; Basso ostinato | Maurice Ravel; Rodion Shchedrin |
2:33 PM | SIM-7 | Kristen | 2:00 PM | Passepied from Suite Bergamasque | Claude Debussy |
2:42 PM | SIM-8 | Matthew | 2:10 PM | Jeux D’eau | Maurice Ravel |
2:50 PM | SIM-9 | Katelyn | 2:20 PM | Humoresque | Shchedrin |
2:57 PM | SIM-10 | Janet | 2:30 PM | Sonata No.1 Mov2 / Alexis Weissenberg – 6 arrangements of songs (III. En Avril, à Paris) by Charles Trenet | Carl Vine / Alexis Weissenberg |
3:13 PM | JUDGES TIME | JUDGES TIME | |||
3:20 PM | AWARD PREP | AWARD PREP | |||
3:30 PM | AWARD CEREMONY | AWARD CEREMONY |
Note: The following table can best be viewed from a Desktop or Laptop.