Junior 2019 Schedule
Friday, November 1 & Saturday, November 2 – Junior Division
Performance
|
Contestant
|
First Name |
Practice Room:
|
Music Title |
Composer |
8:30 AM | JC-14 | Zachary | 8:15 AM | Fantasy in D Minor | Wolfgang A. Mozart |
8:41 AM | JC-15 | Michelle | 8:23 AM | Sonata in C Major K. 545 Allegro | Wolfgang Amadeus Mozart |
8:45 AM | JC-16 | Sarah | 8:31 AM | Sonata in F sharp minor Op. 26, No.2 III. Presto | Muzio Clementi |
8:53 AM | JC-17 | Michael | 8:39 AM | Sonata “Pathetique” Op. 13 – III. Rondo. Allegro | Beethoven |
9:00 AM | JC-18 | Neharika | 8:47 AM | Sonatina in G Major (1st Movement) | Ludwig Van Beethoven |
9:09 AM | JC-19 | Ananya | 8:55 AM | Solfeggietto | Carl Philipp Emanuel Bach |
9:17 AM | JC-20 | Ella | 9:03 AM | Sonatina Opus 39 No 2 Rondo Allegretto | Lynes |
9:25 AM | JC-21 | Neal | 9:11 AM | Sonata in E Minor Number 34, Movements One and Three | Haydn |
9:37 AM | JUDGES TIME | JUDGES TIME | |||
9:45 AM | JR-1 | Elaina | 9:20 AM | Wedding in Troldhaugen | Edvard Grieg |
9:51 AM | JR-2 | Tatyana | 9:28 AM | The storm | Friedrich Burgmuller |
9:58 AM | JR-3 | Lynnsean | 9:36 AM | Étude Op. 25, No. 11 in A minor; Berceuse Op. 57 in D-flat Major | Frédéric Chopin; Frédéric Chopin |
10:12 AM | JR-4 | Charley | 9:44 AM | Notturno | Edvard Grieg |
10:17 AM | JR-5 | Lily | 9:52 AM | Scherzo in D Minor | Cornelius Gurlitt |
10:24 AM | BREAK | BREAK | |||
10:39 AM | JR-6 | Ellie | 10:15 AM | Sea Piece | Edward McDowell |
10:44 AM | JR-7 | Sarah | 10:23 AM | Impromptu in B flat major Op. 142, No. 3 | Franz Schubert |
10:57 AM | JR-8 | Ariel | 10:31 AM | Fantaisie-Impromptu , Posthumous, Op.66 | Frederic Chopin |
11:05 AM | JR-9 | Ben | 10:39 AM | Elves Dance | Greig |
11:08 AM | JR-10 | Kristina | 10:47 AM | Waltz in E minor Op. Post. | Frederic Chopin |
11:15 AM | JR-11 | Nathan | 10:55 AM | Scherzo No. 3 in C-Sharp Minor | Frederic Chopin |
11:27 AM | JR-12 | Luc | 11:03 AM | The Farewell | Johann Burgmueller |
11:34 AM | JR-13 | Henry | 11:11 AM | The Return (Opus 117, No. 24) ; Arabesque (Op. 100, No. 2) | Cornelius Gurlitt ; Johann Friedrich Burgmuller |
11:42 AM | JR-14 | Sophia | 11:19 AM | Spanish Dance No.5 Andaluza | Enrique Granados |
11:48 AM | JR-15 | Eilean | 11:27 AM | Waltz in F Minor, Op. 70, No. 2 Posthumous | Frederic Chopin |
11:56 AM | JR-16 | Jeslyn | 11:35 AM | Sonata No. 2 in B flat minor, Op. 36 | Sergei Rachmaninoff |
12:10 PM | LUNCH | LUNCH | |||
12:50 PM | JR-17 | Daniel | 12:20 PM | Valse Oubilee | Franz Liszt |
12:58 PM | JR-18 | Alesia | 12:28 PM | Nocturne in C-sharp Minor | Frederic Chopin |
1:06 PM | JR-19 | Karissa | 12:36 PM | Waltz in D Flat Major, Op. 64, No. 1 | Frederic Chopin |
1:13 PM | JR-20 | Joshua | 12:44 PM | The Happy Farmer | Robert Schumann |
1:22 PM | JR-21 | Lon “Lonnie” | 12:52 PM | Waltz in A Minor | Frederic Chopin |
1:29 PM | JR-22 | Michaela | 1:00 PM | Muzurka in G Minor Op.67, No. 2 Posthumous | Chopin |
1:36 PM | JR-23 | Anisha | 1:08 PM | Valse-impromptu in A-flat Major/ Etude in A-flat Major, Op. 25, No.1/ Polinchinelle, Op. 3 No. 4 | Franz Liszt/ Frederic Chopin/ Sergei Rachmaninoff |
1:46 PM | JR-24 | Andrew | 1:16 PM | The Seasons, Op. 37a: 6. June (Barcarolle) | Tchaikovsky |
1:55 PM | JR-25 | Michael | 1:24 PM | Gnomenreigen | Franz Liszt |
2:02 PM | JR-26 | Mischa | 1:32 PM | Nocturne in C# Minor Posthumous | Chopin |
2:09 PM | JUDGES TIME | JUDGES TIME | |||
2:15 PM | JIM-1 | Tatyana | 1:50 PM | Mighty River | Jennifer Linn |
2:22 PM | JIM-2 | Jeslyn | 1:58 PM | Play Piano Play No. 6 Presto | Friedrich Gulda |
2:30 PM | JIM-3 | John | 2:06 PM | Intrepid Journey | Melody Bober |
2:33 PM | JIM-4 | Anisha | 2:14 PM | Cancion y danza No.1 | Frederick Mompou |
2:41 PM | JIM-5 | Avah | 2:22 PM | Au gré des ondes I. Prelude en Berceuse, VI. Etude | Henri Dutilleux |
2:51 PM | JIM-6 | Eilean | 2:30 PM | Stormy Seas | Carolyn Miller |
2:57 PM | JIM-7 | Riley | 2:38 PM | The Cat and The Mouse | Copland |
3:07 PM | JIM-8 | Alesia | 2:46 PM | Opening Night Jazz | Martha Mier |
3:14 PM | JIM-9 | Zoe | 2:54 PM | Arabesque No. 1 | Claude Debussy |
3:20 PM | JIM-10 | Alexis | 3:02 PM | Bagatelles, Op. 5 VI. Allegro Con Spirito, VII. Prestissimo, VIII. Allegro, IX. Allegretto, X. Presto | Alexander Tcherepnin |
3:30 PM | JIM-11 | Sarah | 3:10 PM | Les collines d’Anacapri/ Piano Sonata No. 2, III. Toccata | Claude Debussy/ Grazyna Bacewicz |
3:41 PM | BREAK | BREAK | |||
3:56 PM | JIM-12 | Talan | 3:30 PM | Rondo-Toccata | Dmitri Kabalevsky |
4:02 PM | JIM-13 | Katherine | 3:38 PM | Merry Andrew | Jeni Takacs |
4:10 PM | JIM-14 | Daniel | 3:46 PM | Blue Air | Madeleine Dring |
4:18 PM | JIM-15 | Ellie Jiaying | 3:54 PM | First Arabesque | Etude N 4 Op 67 No 5 | Claude Debussy | Albert Loeschhorn |
4:30 PM | JIM-16 | Lynnsean | 4:02 PM | Six Preludes, Op. 6 | Robert Muczynski |
4:41 PM | JIM-17 | Ivan | 4:10 PM | Katy’s Dance | Martha Mier |
4:47 PM | JIM-18 | Matthew | 4:18 PM | Sketches in Color II. Shades of Blue; VI. Pink; IV. Bright Orange | Robert Starer |
4:53 PM | JIM-19 | Sophie | 4:26 PM | Panda Eyes | Cheryl Green |
4:57 PM | JIM-20 | Kristina | 4:34 PM | Jackson Street Blues | Martha Mier |
5:03 PM | JUDGES TIME | JUDGES TIME | |||
5:10 PM | JNC-1 | Emma | 4:45 PM | So Long See You Tomorrow | Nakada |
5:16 PM | JNC-2 | Juliana | 4:53 PM | Bagatelle Opus 68 No. 5 | Robert Schumann |
5:19 PM | JNC-3 | Carly | 5:01 PM | Waltz | Kabalevsky |
5:27 PM | BREAK | BREAK | |||
5:30 PM | JENS-1 | Alesia & Kristina | 5:10 PM | Rambunctious Rag / Orange Flames | Martha Mier / Naoko Ikeda |
5:38 PM | JENS-2 | Eilean & Ariel | 5:18 PM | Sapphire Blossoms / Mambo | Naoko Ikeda / Changhee Lee |
5:48 PM | JENS-3 | Radhika & Neharika | 5:26 PM | Polka Duet | Johann Hummel |
5:53 PM | JENS-4 | Sarah & Avah | 5:34 PM | Andante and Allegro brilliante, Op. 92 | Felix Mendelssohn |
6:08 PM | JENS-5 | Charley & Elaina | 5:42 PM | Le Bal / The Galop | George Bizet |
6:18 PM | JUDGES TIME | JUDGES TIME | |||
6:22 PM | AWARD PREP | AWARD PREP | |||
6:30 PM | AWARD CEREMONY | AWARD CEREMONY |
Note: The following table can best be viewed from a Desktop or Laptop.