- Performance times may vary by plus or minus 5 minutes.
- Winners will be posted within 1 hour of completion of the music category.
- Each student will receive a judging card that will show the numeric score in each of the judged areas. Judging cards will be available shortly after each performance time. Overall scores and percentages will be posted on the Spokane Piano Competition website within the following week.
- Warm up room is strictly monitored.
- Pianos in the Steinway Piano Gallery showroom are not available
- The performance piano is NOT available for warm up.
Youth Division
Baroque/Classical Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
z81b | 10/21/16 | 12:40 PM | 1:00 PM | 3:30 PM |
cbc5 | 10/21/16 | 12:45 PM | 1:04 PM | 3:30 PM |
93bb | 10/21/16 | 12:50 PM | 1:08 PM | 3:30 PM |
675b | 10/21/16 | 12:55 PM | 1:13 PM | 3:30 PM |
b766 | 10/21/16 | 1:00 PM | 1:18 PM | 3:30 PM |
f27d | 10/21/16 | 1:05 PM | 1:21 PM | 3:30 PM |
b987 | 10/21/16 | 1:10 PM | 1:27 PM | 3:30 PM |
3eb9 | 10/21/16 | 1:15 PM | 1:31 PM | 3:30 PM |
Romantic Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
ccec | 10/21/16 | 1:20 PM | 1:45 PM | 3:30 PM |
358 | 10/21/16 | 1:25 PM | 1:50 PM | 3:30 PM |
f763 | 10/21/16 | 1:30 PM | 1:55 PM | 3:30 PM |
z81b | 10/21/16 | 1:35 PM | 1:58 PM | 3:30 PM |
af24 | 10/21/16 | 1:40 PM | 2:00 PM | 3:30 PM |
Impressionist/Modern Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
7493 | 10/21/16 | 1:45 PM | 2:10 PM | 3:30 PM |
cd8f | 10/21/16 | 1:50 PM | 2:13 PM | 3:30 PM |
b6eb | 10/21/16 | 1:55 PM | 2:19 PM | 3:30 PM |
3eb9 | 10/21/16 | 2:00 PM | 2:23 PM | 3:30 PM |
z81b | 10/21/16 | 2:05 PM | 2:26 PM | 3:30 PM |
ba2a | 10/21/16 | 2:10 PM | 2:30 PM | 3:30 PM |
d004 | 10/21/16 | 2:15 PM | 2:34 PM | 3:30 PM |
bba8 | 10/21/16 | 2:20 PM | 2:38 PM | 3:30 PM |
f763 | 10/21/16 | 2:25 PM | 2:44 PM | 3:30 PM |
Ensemble
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
f231 | 10/21/16 | 2:30 PM | 2:55 PM | 3:30 PM |
3232 | 10/21/16 | 2:40 PM | 2:58 PM | 3:30 PM |
Junior Division
Baroque/Classical Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
5726 | 10/22/16 | 8:45 AM | 9:00 AM | 3:30 PM |
db1f | 10/22/16 | 8:50 AM | 9:08 AM | 3:30 PM |
1328 | 10/22/16 | 8:55 AM | 9:15 AM | 3:30 PM |
174e | 10/22/16 | 9:00 AM | 9:20 AM | 3:30 PM |
d150 | 10/22/16 | 9:05 AM | 9:27 AM | 3:30 PM |
f377 | 10/22/16 | 9:10 AM | 9:36 AM | 3:30 PM |
7911 | 10/22/16 | 9:15 AM | 9:40 AM | 3:30 PM |
ba34 | 10/22/16 | 9:20 AM | 9:47 AM | 3:30 PM |
dcb7 | 10/22/16 | 9:25 AM | 9:50 AM | 3:30 PM |
225b | 10/22/16 | 9:30 AM | 9:57 AM | 3:30 PM |
Romantic Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
b76d | 10/22/16 | 9:45 AM | 10:10 AM | 3:30 PM |
db1f | 10/22/16 | 9:50 AM | 10:14 AM | 3:30 PM |
174e | 10/22/16 | 9:55 AM | 10:22 AM | 3:30 PM |
dcb7 | 10/22/16 | 10:00 AM | 10:38 AM | 3:30 PM |
5726 | 10/22/16 | 10:05 AM | 10:46 AM | 3:30 PM |
7911 | 10/22/16 | 10:10 AM | 11:05 AM | 3:30 PM |
94c1 | 10/22/16 | 10:15 AM | 11:11 AM | 3:30 PM |
4dcc | 10/22/16 | 10:20 AM | 11:17 AM | 3:30 PM |
3a7e | 10/22/16 | 10:25 AM | 11:23 AM | 3:30 PM |
2567 | 10/22/16 | 10:30 AM | 11:28 AM | 3:30 PM |
06b0 | 10/22/16 | 10:35 AM | 11:36 AM | 3:30 PM |
5aaf | 10/22/16 | 10:40 AM | 11:45 AM | 3:30 PM |
Impressionist/Modern Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
225b | 10/22/16 | 12:40 PM | 1:00 PM | 3:30 PM |
dcb7 | 10/22/16 | 12:45 PM | 1:05 PM | 3:30 PM |
12bc | 10/22/16 | 12:50 PM | 1:13 PM | 3:30 PM |
2567 | 10/22/16 | 12:55 PM | 1:20 PM | 3:30 PM |
174e | 10/22/16 | 1:00 PM | 1:25 PM | 3:30 PM |
9fad | 10/22/16 | 1:05 PM | 1:36 PM | 3:30 PM |
06b0 | 10/22/16 | 1:10 PM | 1:42 PM | 3:30 PM |
679f | 10/22/16 | 1:15 PM | 1:45 PM | 3:30 PM |
21ad | 10/22/16 | 1:20 PM | 1:51 PM | 3:30 PM |
ba34 | 10/22/16 | 1:25 PM | 1:58 PM | 3:30 PM |
db1f | 10/22/16 | 1:30 PM | 2:05 PM | 3:30 PM |
Ensemble
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
dcb7 | 10/22/16 | 2:00 PM | 2:25 PM | 3:30 PM |
6cbb | 10/22/16 | 2:10 AM | 2:35 PM | 3:30 PM |
3a7e | 10/22/16 | 2:20 PM | 2:50 PM | 3:30 PM |
Senior Division
Baroque/Classical Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
33ff | 10/21/16 | 3:55 PM | 4:15 pm | 7:30 pm |
5217 | 10/21/16 | 4:00 pm | 4:22 pm | 7:30 pm |
d82a | 10/21/16 | 4:05 pm | 4:30 pm | 7:30 pm |
a022 | 10/21/16 | 4:10 pm | 4:37 pm | 7:30 pm |
f323 | 10/21/16 | 4:15 pm | 4:44 pm | 7:30 pm |
ba2d | 10/21/16 | 4:20 pm | 4:54 pm | 7:30 pm |
Romantic Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
33ff | 10/21/16 | 4:45 PM | 5:10 PM | 7:30 PM |
d82a | 10/21/16 | 4:50 PM | 5:16 PM | 7:30 PM |
1379 | 10/21/16 | 4:55 PM | 5:30 PM | 7:30 PM |
ba2d | 10/21/16 | 5:00 PM | 5:35 PM | 7:30 PM |
a022 | 10/21/16 | 5:05 PM | 5:42 PM | 7:30 PM |
5217 | 10/21/16 | 5:10 PM | 5:50 PM | 7:30 PM |
Impressionist/Modern Division
Student ID# | Date of Performance | Warm-up Room Time | Performance Time | Awards Ceremony Time |
---|---|---|---|---|
e8f1 | 10/21/16 | 5:50 PM | 6:10 PM | 7:30 PM |
a022 | 10/21/16 | 5:55 PM | 6:16 PM | 7:30 PM |
f323 | 10/21/16 | 6:00 PM | 6:21 PM | 7:30 PM |
ba2d | 10/21/16 | 6:05 PM | 6:27 PM | 7:30 PM |
5217 | 10/21/16 | 6:10 PM | 6:37 PM | 7:30 PM |
82d1 | 10/21/16 | 6:15 PM | 6:44 PM | 7:30 PM |